Digital Signage
Enchant – Shelf Edge and Digital Signage Display
Envision the future of retail with DIGI's revolutionary Shelf Racks and Digital Signage Displays – the Enchant Series.
Designed to captivate, these innovative displays offer vibrant HD graphics that can bring dynamic content to life, creating an immersive experience in every aisle.
With these new solutions, you can easily integrate them into various sectors while providing consistent pricing and sales growth.
Live HD Screen
With a vibrant HD display, this innovative product brings your content to life like never before.
Dynamic Content
With the freedom to display endless combinations of dynamic content, you can easily engage your customers with eye-catching graphics, interactive advertising, and compelling messaging in every aisle. You can also embed QR codes to give shoppers access to informative digital content.
Absolutely Durable
Built to withstand a variety of retail environments, our displays can withstand a wide range of operating temperatures, ensuring reliable performance even in demanding conditions.
Revenue Generation
Attract investment from brands and see your promotional revenue grow by offering advertising space with this unique, profit-generating platform.

Remote Management
Remote management functionality allows retailers to update content, optimize shelf space with screen splitting, or automate live promotions at set intervals wirelessly. This powerful tool enables businesses to reduce the need for on-site maintenance and minimize downtime for new promotions, while ensuring accurate real-time price display.

Sustainable Advertising
With the Enchant series, you can reduce your carbon footprint by stopping the use of wasteful single-use paper labels and shelf signs, making it a greener way to advertise.

Interactive Touchpoint
Establish an engaging touchpoint for customers with the Enchant 23,1” touchscreen and sync with the Enchant 36” to discover how this interactive tool can help turn experiences into purchases.

Shelf Edge Display
The Android-based, DC-powered display can be easily configured with different multimedia to bring promotional content to life
Available in various sizes – 23,1”, 35”, 36” and 47,1”

Digital Signage Display
The 10,1” multimedia display with Linux operating system and DC power supply is available with single or double-sided LCD screens, offering endless possibilities for your promotional campaigns
Ideal for fresh produce departments
IP-68 certification: water and dust resistant

Features – Shelf Edge Display
| Door Design | Enchant 23.1″ (EG-2310) | Enchant 35″ (EG-3500) | Enchant 47.1″ (EG-4710) | Enchant 23.1″ with Touch (EG-2310T) | Enchant 36″ (EG-3600) |
|---|---|---|---|---|---|
| ESG/SRI | 597 x 60 x 16 | 892 x 60 x 16 | 1212 x 68 x 26 | 594 x 63 x 20 | 900 x 270 x 34 |
| Screen Size and Type | 23.1" | 35" | 47.1" | 36" | |
| display Size | 1920 x 158 | 2880 x 158 | 3840 x 158 | 1920 x 158 | 1920 x 532 |
| Operating Temperature | 0 ° C is 40 ° C | 0 ° C is 40 ° C | 0 ° C is 40 ° C | 0 ° C is 40 ° C | 0 ° C is 40 ° C |
| Display Technology | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
| Compliance | CE, TELEC, RoHS | CE, TELEC, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Operating Humidity | 20% to 80% RH Non-Condensation | 20% to 80% RH Non-Condensation | 20% to 80% RH Non-Condensation | 20% to 80% RH Non-Condensation | 20% to 80% RH Non-Condensation |
| Operating System | Android | Android | Android | Android | Android |
| Communication mode | WiFi 2.4G | WiFi 2.4G | WiFi 2.4G | WiFi 2.4G | WiFi 2.4G |
| Power Source | DC12V | DC12V | DC12V | DC12V | DC12V |
| Standard Interface | Micro USB x1, TF Card x1, DC_IN x1 | USB2.0 x1, Micro USB x1, Micro SD Card x1 | USB2.0 x1, USB OTG x1, TF Card x1, DC_IN x1, RESET x1 | Micro USB 2.0: Host x1, OTG x1 | Micro USB 2.0 x1 |
| Content Format | JPEG, PNG, BMP, GIF, MP4, MKV | JPEG, PNG, BMP, GIF, MP4, MKV | JPEG, PNG, BMP, GIF, MP4, MKV | JPEG, PNG, BMP, GIF, MP4, MKV | JPEG, PNG, BMP, GIF, MP4, MKV |
| Net Weight | 0.66kg | 1.09kg | 2.72kg | 0.82kg | 7kg |
Features – Digital Signage
| Door Design | Enchant 10.1″ Single-Sided (EC-1011) | Enchant 10.1″ Double-Sided (EC-1012) |
|---|---|---|
| Dimension W×H×D | 160 x 264 x 14 | 160 x 264 x 14 |
| Screen Size | 10.1" | 10.1" |
| Display Type | Single-Sided | Double-Sided |
| display Size | 800 x 1280 | 800 x 1280 |
| Operating Temperature | 0 ° C is 40 ° C | 0 ° C is 40 ° C |
| Display Technology | Full Color IPS | Full Color IPS |
| Compliance | CE, ROHS, FCC, MIC | CE, ROHS, FCC, MIC |
| Operating Humidity | 45% to 70% RH Non-Condensation | 45% to 70% RH Non-Condensation |
| Water Protection IP Rating | IP68K | IP68K |
| Communication mode | WiFi 2.4G | WiFi 2.4G |
| Power Source | DC 19.5V | Power Rail |
| Standard Interface | Power Rail | Power Rail |
| Content Format | JPEG, PNG, BMP, GIF, MP4, GIF | JPEG, PNG, BMP, GIF, MP4, MKV |
| Net Weight | 0.62kg | 0.62kg |

